ReplicHAI › Shared in Slack
| Year ↓ | Title added | Authors | Venue | |
|---|---|---|---|---|
| 2026 | Does It Reproduce? An open, auditable archive of reproducibility assessments of scientific publications | Hamburg-Eppendorf | ||
| 2026 | Interaction Models: A Scalable Approach to Human-AI Collaboration | Thinking Machines Lab: Connectionism | ||
| 2026 | Investigating the analytical robustness of the social and behavioural sciences | Aczel et al. | Nature | |
| 2026 | Revibing Code from Papers: Reimplementing HCI Artifacts | Adar et al. | Proceedings of the 39th Annual ACM Symposium on User Interface Software and Technology (UIST '26) | |
| 2018 | Many Labs 2: Investigating Variation in Replicability Across Samples and Settings | Klein et al. | Advances in Methods and Practices in Psychological Science |
/ filter · j k or ↑ ↓ select · Enter open page · c copy BibTeX